Zapier
Flip.to can easily integrate with your CRM and email platforms through Zapier, allowing you to automatically add Flip.to Advocacy leads & Discovery plans into your own marketing funnels, as well as ensure any opt-outs are respected across your entire system.
Before you begin
You'll need a Zapier account. Create one at https://zapier.com/.
Next, reach out to our Customer Success Team for your Zapier API key.
Then add the Flip.to Zapier app to your account and finalize your setup.
Data Attributes
Advocacy Leads
Attribute | Description |
---|---|
id | An internal id identifying a specific warm lead. This ensures Zapier will eliminate any duplicates from entering your system, and does not need to be used. |
first | First name. |
last | Last name. |
Email address. | |
is_incentive_requested | Indicates whether the Advocacy lead has requested an incentive when they signed up. |
is_privacy_restricted | Values are either true or false. True indicates that the Advocacy lead falls under privacy regulations (such as GDPR), and should not be used for marketing, unless having first explicitly opted in. |
create_date | The date and time the warm lead has signed up on the Flip.to platform. Time is defined as GMT. |
property_name | The property’s name on Flip.to. |
property_slug | A simplified and standardized slug representing the property on the Flip.to platform. Slugs are excellent for distinguishing between properties when the value must be sent in a URL, as they don’t contain special characters, spaces or anything that would be encoded. |
Discovery Plans
Attribute | Description |
---|---|
id | An internal id identifying a specific plan. This ensures Zapier will eliminate any duplicates from entering your system, and does not need to be used. |
first | First name. |
Email address. | |
adults | If specified, number of adults included in the plan. |
children | If specified, number of children included in the plan. |
beds | If specified, number of beds included in the plan. |
rooms | If specified, number of rooms included in the plan. |
arrival | Date the guest intends to arrive. |
departure | Date the guest intends to depart. |
is_guest | Indicate whether plan has been booked. Values are either true or false. |
is_privacy_restricted | Values are either true or false. True indicates that the planner falls under privacy regulations (such as GDPR), and should not be used for marketing, unless having first explicitly opted in. |
create_date | The date and time the plan was created in Discovery. Time is defined as GMT. |
property_name | The property’s name on Flip.to. |
property_slug | A simplified and standardized slug representing the property on the Flip.to platform. Slugs are excellent for distinguishing between properties when the value must be sent in a URL, as they don’t contain special characters, spaces or anything that would be encoded. |
Email Opt-out
Name | Description |
---|---|
id | An internal id identifying a specific opt-out. This ensures Zapier will eliminate any duplicates from entering your system, and does not need to be used. |
Email address that was opted out. | |
create_date | The date and time the user opted out on the Flip.to platform. Time is defined as GMT. |
property_name | The property’s name on Flip.to. |
property_slug | A simplified and standardized slug representing the property on the Flip.to platform. Slugs are excellent for distinguishing between properties when the value must be sent in a URL, as they don’t contain special characters, spaces or anything that would be encoded. |
Last updated